Preliminary competition calendars published

[ad_1]
The preliminary competition calendars for the upcoming summer and the 2022/23 winter season were published today after the meeting of the FIS Sub Committee for Calendar Planning. These calendars have to be confirmed by the FIS Ski Jumping Committee on May 9th and are still subject to change. The two competitions in Kazakhstan in summer 2022 have to be confirmed by the Kazakh Ski Association by April 30th.
GRAND PRIX 2022 – MEN
23.07.2022 | Saturday | Wisla | POL | HS134 | |
24.07.2022 | Sunday | Wisla | POL | HS134 | |
07.08.2022 | Sunday | Courchevel | FRA | HS135 | |
03.09.2022 | Saturday | Shchuchinsk | KAZ | HS140 | TBC |
04.09.2022 | Sunday | Shchuchinsk | KAZ | HS140 | TBC |
10.09.2022 | Saturday | Almaty | KAZ | HS140 | TBC |
11.09.2022 | Sunday | Almaty | KAZ | HS140 | TBC |
17.09.2022 | Saturday | Rasnov | ROU | HS97 | |
18.09.2022 | Sunday | Rasnov | ROU | HS97 | Mixed team |
25.09.2022 | Sunday | Hinzenbach | AUT | HS90 | |
01.10.2022 | Saturday | Klingenthal | GER | HS140 | Mixed team |
02.10.2022 | Sunday | Klingenthal | GER | HS140 |
WORLD CUP 2022/2023 – MEN
05.11.2022 | Saturday | Wisla | POL | HS134 | |
06.11.2022 | Sunday | Wisla | POL | HS134 | |
26.11.2022 | Saturday | Ruka | FIN | HS142 | |
27.11.2022 | Sunday | Ruka | FIN | HS142 | |
10.12.2022 | Saturday | Titisee-Neustadt | GER | HS142 | |
11.12.2022 | Sunday | Titisee-Neustadt | GER | HS142 | |
17.12.2022 | Saturday | Engelberg | SUI | HS140 | |
18.12.2022 | Sunday | Engelberg | SUI | HS140 | |
29.12.2022 | Thursday | Oberstdorf | GER | HS137 | 4 Hills Tournament |
01.01.2023 | Sunday | Ga-Pa | GER | HS142 | 4 Hills Tournament |
04.01.2023 | Wednesday | Innsbruck | AUT | HS128 | 4 Hills Tournament |
06.01.2023 | Friday | Bischofshofen | AUT | HS142 | 4 Hills Tournament |
14.01.2023 | Saturday | Zakopane | POL | HS140 | |
15.01.2023 | Sunday | Zakopane | POL | HS140 | Team |
20.01.2023 | Friday | Sapporo | JPN | HS137 | |
21.01.2023 | Saturday | Sapporo | JPN | HS137 | |
22.01.2023 | Sunday | Sapporo | JPN | HS137 | |
28.01.2023 | Saturday | Bad Mitterndorf | AUT | HS235 | Ski Flying |
29.01.2023 | Sunday | Bad Mitterndorf | AUT | HS235 | Ski Flying |
03.02.2023 | Friday | Willingen | GER | HS147 | Mixed Team |
04.02.2023 | Saturday | Willingen | GER | HS147 | |
05.02.2023 | Sunday | Willingen | GER | HS147 | |
11.02.2023 | Saturday | Iron Mountain | USA | HS133 | TBC |
12.02.2023 | Sunday | Iron Mountain | USA | HS133 | TBC |
18.02.2023 | Saturday | Rasnov | ROU | HS97 | |
19.02.2023 | Sunday | Rasnov | ROU | HS97 | TBD – Mixed Team |
21.02.-05.03.2023 | WSC Planica 2023 | SLO | HS102/138 | ||
11.03.2023 | Saturday | Oslo | NOR | HS134 | Raw Air |
12.03.2023 | Sunday | Oslo | NOR | HS134 | Raw Air |
14.03.2023 | Tuesday | Lillehammer | NOR | HS140 | Raw Air |
16.03.2023 | Thursday | Trondheim | NOR | HS140 | Raw Air |
18.03.2023 | Saturday | Vikersund | NOR | HS240 | Raw Air, Ski Flying |
19.03.2023 | Sunday | Vikersund | NOR | HS240 | Raw Air, Ski Flying |
25.03.2023 | Saturday | Lahti | FIN | HS130 | Team |
26.03.2023 | Sunday | Lahti | FIN | HS130 | |
31.03.2023 | Friday | Planica | SLO | HS240 | Ski Flying |
01.04.2023 | Saturday | Planica | SLO | HS240 | Ski Flying, Team |
02.04.2023 | Sunday | Planica | SLO | HS240 | Ski Flying |
GRAND PRIX 2022 – WOMEN
23.07.2022 | Saturday | Wisla | POL | HS134 | |
24.07.2022 | Sunday | Wisla | POL | HS134 | |
06.08.2022 | Saturday | Courchevel | FRA | HS135 | |
03.09.2022 | Saturday | Shchuchinsk | KAZ | HS140 | TBC |
04.09.2022 | Sunday | Shchuchinsk | KAZ | HS140 | TBC |
10.09.2022 | Saturday | Almaty | KAZ | HS140 | TBC |
11.09.2022 | Sunday | Almaty | KAZ | HS140 | TBC |
17.09.2022 | Saturday | Rasnov | ROU | HS97 | |
18.09.2022 | Sunday | Rasnov | ROU | HS97 | Mixed team |
01.10.2022 | Saturday | Klingenthal | GER | HS140 | Mixed team |
02.10.2022 | Sunday | Klingenthal | GER | HS140 |
WORLD CUP 2022/2023 – WOMEN
03.12.2022 | Saturday | Lillehammer | NOR | HS98 | |
04.12.2022 | Sunday | Lillehammer | NOR | HS140 | |
09.12.2022 | Friday | Titisee-Neustadt | GER | HS142 | |
10.12.2022 | Sobota | Titisee-Neustadt | GER | HS142 | |
17.12.2022 | Saturday | ||||
18.12.2022 | Sunday | ||||
28.12.2022 | Wednesday | Villach | AUT | HS98 | Silvester Tournament |
29.12.2022 | Thursday | Villach | AUT | HS98 | Silvester Tournament |
31.12.2022 | Saturday | Ljubno | SLO | HS94 | Silvester Tournament |
01.01.2023 | Sunday | Ljubno | SLO | HS94 | Silvester Tournament |
07.01.2023 | Saturday | Sapporo | JPN | HS137 | |
08.01.2023 | Sunday | Sapporo | JPN | HS137 | |
13.01.2023 | Friday | Zao | JPN | HS102 | |
14.01.2023 | Saturday | Zao | JPN | HS102 | Team |
15.01.2023 | Sunday | Zao | JPN | HS102 | |
21.01.2023 | Saturday | ||||
22.01.2023 | Sunday | ||||
28.01.2023 | Saturday | Hinterzarten | GER | HS111 | |
29.01.2023 | Sunday | Hinterzarten | GER | HS111 | |
03.02.2023 | Friday | Willingen | GER | HS147 | Mixed team |
04.02.2023 | Saturday | Willingen | GER | HS147 | |
05.02.2023 | Sunday | Willingen | GER | HS147 | |
11.02.2023 | Saturday | Hinzenbach | AUT | HS90 | |
12.02.2023 | Sunday | Hinzenbach | AUT | HS90 | |
18.02.2023 | Saturday | Rasnov | ROU | HS97 | |
19.02.2023 | Sunday | Rasnov | ROU | HS97 | (possible Mixed team) |
21.02.-05.03.2023 | WSC Planica 2023 | SLO | HS102/138 | ||
11.03.2023 | Saturday | Oslo | NOR | HS134 | Raw Air |
12.03.2023 | Sunday | Oslo | NOR | HS134 | Raw Air |
14.03.2023 | Tuesday | Lillehammer | NOR | HS140 | Raw Air |
16.03.2023 | Thursday | Trondheim | NOR | HS140 | Raw Air |
18.03.2023 | Saturday | ||||
19.03.2023 | Sunday | ||||
24.03.2023 | Friday | Lahti | FIN | HS130 |
[ad_2]
Source link